General information about company | |
Scrip code | 532831 |
Name of the company | Abhishek Corporation Limited |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2016 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | Yes |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 4 | 9225416 | 9225416 | 57.63 | 9225416 | 9225416 | 57.63 | |||
(B) | Public | 4006 | 6783046 | 6783046 | 42.37 | 6783046 | 6783046 | 42.37 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 4010 | 16008462 | 16008462 | 16008462 | 16008462 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 57.63 | 8164316 | 88.5 | 9225416 | ||||||||||
(B) | Public | 42.37 | 6783046 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 8164316 | 51 | 16008462 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 4 | 9225416 | 9225416 | 57.63 | 9225416 | 9225416 | 57.63 | ||||
Sub-Total (A)(1) | 4 | 9225416 | 9225416 | 57.63 | 9225416 | 9225416 | 57.63 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 4 | 9225416 | 9225416 | 57.63 | 9225416 | 9225416 | 57.63 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 3745 | 1976371 | 1976371 | 12.35 | 1976371 | 1976371 | 12.35 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 13 | 2860217 | 2860217 | 17.87 | 2860217 | 2860217 | 17.87 | ||||
(e) | Any Other (specify) | 248 | 1946458 | 1946458 | 12.16 | 1946458 | 1946458 | 12.16 | ||||
Sub-Total (B)(3) | 4006 | 6783046 | 6783046 | 42.37 | 6783046 | 6783046 | 42.37 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 4006 | 6783046 | 6783046 | 42.37 | 6783046 | 6783046 | 42.37 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 4010 | 16008462 | 16008462 | 100 | 16008462 | 16008462 | 100 | |||||
Total (A+B+C ) | 4010 | 16008462 | 16008462 | 16008462 | 16008462 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 57.63 | 8164316 | 88.5 | 9225416 | |||||
Sub-Total (A)(1) | 57.63 | 8164316 | 88.5 | 9225416 | |||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 57.63 | 8164316 | 88.5 | 9225416 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 12.35 | 1976371 | |||||||
(a(ii)) | 17.87 | 2860217 | |||||||
(e) | 12.16 | 1946458 | |||||||
Sub-Total (B)(3) | 42.37 | 6783046 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 42.37 | 6783046 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 16008462 | |||||||
Total (A+B+C ) | 8164316 | 51 | 16008462 | ||||||
Disclosure of notes on shareholding pattern | Textual Information(1) |
Text Block | |
Textual Information() | A. No. of shareholders under promoter chatagories are 7 but as per SEBI circular on combining promoter holding on PAN basis record resulted to 4. B. Details of shareholders acting as person in concern including their shareholding(no. & %) C. Details of shares which remain unclaimed may be given here along with details such as number of shareholdres,outstanding shares held in Demat/Unclaimed suspense account,voting rights which are frozen etc.;no. of shareholders =0 & no. of shares =0. |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Name of the Shareholders (I) | Anasaheb Mohite | Anjali Mohite | Abhishek Mohite | Sanjay Patil | Click here to go back | |||||||||||||||
PAN (II) | ABGPM8694K | AEOPM5135N | ANIPM6033E | ABLPP1660K | Total | |||||||||||||||
No. of fully paid up equity shares held (IV) | 4509192 | 2977078 | 1727131 | 12015 | 9225416 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 4509192 | 2977078 | 1727131 | 12015 | 9225416 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 28.17 | 18.6 | 10.79 | 0.08 | 57.63 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 4509192 | 2977078 | 1727131 | 12015 | 9225416 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 4509192 | 2977078 | 1727131 | 12015 | 9225416 | |||||||||||||||
Total as a % of Total Voting rights | 28.17 | 18.6 | 10.79 | 0.08 | 57.63 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 28.17 | 18.6 | 10.79 | 0.08 | 57.63 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 3852956 | 2728431 | 1582929 | 0 | 8164316 | |||||||||||||||
As a % of total Shares held (b) | 85.45 | 91.65 | 91.65 | 0 | 88.5 | |||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 4509192 | 2977078 | 1727131 | 12015 | 9225416 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | Nisha Jain | Rama Swetta | Click here to go back | |||||||||||||||||
PAN (II) | ABPPJ3004M | AYWPS0273R | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 330254 | 2000000 | 2330254 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 330254 | 2000000 | 2330254 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.06 | 12.49 | 14.56 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 330254 | 2000000 | 2330254 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 330254 | 2000000 | 2330254 | |||||||||||||||||
Total as a % of Total Voting rights | 2.06 | 12.49 | 14.56 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.06 | 12.49 | 14.56 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 330254 | 2000000 | 2330254 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Category | HUF | Foreign Individuals or NRI | Other | Clearing Members | Bodies Corporate | Other | ||||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | Category | More than 1 percentage of shareholding | ||||||||||||||
Name of the Shareholders (I) | Non Resident Indian (Non repatriate) | Blue Mark Mercantile Private Limited | ||||||||||||||||||
PAN (II) | AAACB4717E | |||||||||||||||||||
No. of the Shareholders (I) | 125 | 16 | 3 | 23 | 81 | 1 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 360838 | 19337 | 8583 | 13472 | 1544228 | 1356229 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 360838 | 19337 | 8583 | 13472 | 1544228 | 1356229 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.25 | 0.12 | 0.05 | 0.08 | 9.65 | 8.47 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 360838 | 19337 | 8583 | 13472 | 1544228 | 1356229 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 360838 | 19337 | 8583 | 13472 | 1544228 | 1356229 | ||||||||||||||
Total as a % of Total Voting rights | 2.25 | 0.12 | 0.05 | 0.08 | 9.65 | 8.47 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.25 | 0.12 | 0.05 | 0.08 | 9.65 | 8.47 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 360838 | 19337 | 8583 | 13472 | 1544228 | 1356229 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | ||||||||||||||||||||
Category / More than 1 percentage | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 248 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1946458 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1946458 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 12.15 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1946458 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1946458 | |||||||||||||||||||
Total as a % of Total Voting rights | 12.15 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 12.15 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1946458 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |